Sales Tracker Webapp

Back to home pageBack to home page

Contacts



 CONTNOFIRSTNAMELASTNAMEMR_MSINITIALSSALUTERACELANGMAILADDR1MAILADDR2MAILCITYMAILCODEBUSPHONEBUSFAXNOCELLEMAILCOMPANYNAMETITLETERRENTEREDUPDATEDCONTFREQUCONTDATECONTTYPE3COMMENTSALESMNFLAGRankStatusCustomersSales_Activities
Edit Delete Details 1 SIVA UCL COMPONENTS 12/07/2006 00:00:00 12/07/2006 00:00:00 25 18/04/2013 00:00:00 P 10 No 132 View Activities
Edit Delete Details 02 tommy Tommy UCL COMPONENTS 04/12/2006 00:00:00 04/12/2006 00:00:00 30 17/11/2006 00:00:00 P 10 No 132 View Activities
Edit Delete Details 5 MORGAN MR UCL COMPONENTS N0 18/01/2010 00:00:00 23/01/2018 06:05:59 5 23/01/2018 00:00:00 P 10 No 132 View Activities
Edit Delete Details 5 BRIAN MR UCL COMPONENTS N4 22/01/2010 00:00:00 10/08/2017 07:44:36 5 10/08/2017 00:00:00 P 10 No 132 View Activities
Edit Delete Details Allen mr 07/07/2017 01:28:39 19/07/2017 05:55:16 19/07/2017 00:00:00 Active 132 View Activities
Edit Delete Details Chris mr 07/07/2017 03:03:30 26/09/2017 02:28:32 26/09/2017 00:00:00 Active 132 View Activities
Edit Delete Details Denzil Mr 17/07/2017 07:30:35 20/11/2017 06:42:35 20/11/2017 00:00:00 Active 132 View Activities
Edit Delete Details Martin Mr 10/08/2017 07:58:22 15/08/2017 06:48:22 15/08/2017 00:00:00 Active 132 View Activities
Edit Delete Details Krish Mr 26/09/2017 01:58:23 26/09/2017 07:47:01 26/09/2017 00:00:00 Active 132 View Activities
Edit Delete Details NEIL MR 05/12/2017 05:34:07 30/01/2018 05:25:02 30/01/2018 00:00:00 Active 132 View Activities
    of 2