ScheduleIDAuditYearProcessProcessOwnerAuditorPlannedAuditDateCompletedDateAuditStatusIDCriticalProcessSeverityLikelyhoodRiskAuditFrequencyDocRefAuditTypeRescheduleDate
24142025Workshop - 04/25500Hakeem9/24/2025 12:00:00 AM1/1/1900 12:00:00 AM11113 System1/1/1900 12:00:00 AM
24162025Quality / Calibration - 06/25785Gary10/8/2025 12:00:00 AM1/1/1900 12:00:00 AM11113 System1/1/1900 12:00:00 AM
24302025Mild Steel shift 2 - 08/25844Hamendra9/22/2025 12:00:00 AM1/1/1900 12:00:00 AM11113 Process1/1/1900 12:00:00 AM
24322025Mild Steel shift 1- 09/25022Hamendra9/22/2025 12:00:00 AM1/1/1900 12:00:00 AM11113 Process1/1/1900 12:00:00 AM
24332025Hand bending shift 1 - 10/25101Hamendra10/8/2025 12:00:00 AM1/1/1900 12:00:00 AM11113 Process1/1/1900 12:00:00 AM
24342025Epoxy - 11/25101Hamendra10/8/2025 12:00:00 AM1/1/1900 12:00:00 AM11113 Process1/1/1900 12:00:00 AM
24492025Ramsay - 10/25101Ashtique9/18/2025 12:00:00 AM1/1/1900 12:00:00 AM11113 Product1/1/1900 12:00:00 AM
24502025B.T Industries - 11/25101Ashtique9/15/2025 12:00:00 AM1/1/1900 12:00:00 AM11113 Product1/1/1900 12:00:00 AM
24512025Lear 270 Layout- 16/25041Ashtique9/18/2025 12:00:00 AM1/1/1900 12:00:00 AM11113 Product1/1/1900 12:00:00 AM
24652025Toyota - 11/25928Ashtique9/15/2025 12:00:00 AM1/1/1900 12:00:00 AM11113 Dock1/1/1900 12:00:00 AM
24742025Lear DTL/D Audit 785Hakeem10/3/2025 12:00:00 AM1/1/1900 12:00:00 AM11113 CSR